

Croghan has many savings options available.
| Statement Savings | Holiday Savings | Health Savings | |
|---|---|---|---|
| Minimum to Open | $20 | $20 | $50 |
| Minimum Balance to Avoid Fees | $100 | None | $2,500 |
| Monthly Fee | $2 | None | $1.50 |
| Interest Paid | Yes | Yes | Yes; Tiered |
| Additional Information |
$10 Early Closure Fee |
|
|
| Unlimited over-the-counter withdrawals. Limited to 6 withdrawals by check and/or automatic transactions per month.* | |||
| Best If Used To | Easily access your extra funds, all while earning interest on your balance. | Save for holiday shopping or setting money aside for that long needed vacation. | Set aside a tax-exempt savings for medical expenses. |
| *You may not make more than six withdrawals or transfers to another account of yours or to a third party by means of a preauthorized or automatic transfer or telephone order or instruction, computer transfer, or by check, draft, debit card or similar order to a third party. This includes preauthorized/automatic internet, telebanc or telephone transfers. | |||
| High Yield Savings | Money Market Plus | Premium Money Market | |
|---|---|---|---|
| Minimum to Open | $10,000 | $1,000 | $25,000 |
| Minimum Balance to Avoid Fees |
$10,000 | $1,000 | $25,000 |
| Monthly Fee | $10 | $3 | $25 |
| Interest Paid | Yes; Tiered | Yes; Tiered | Yes; Tiered |
| Additional Information |
Unlimited over-the-counter withdrawals. Limited to 6 withdrawals by check and/or automatic transactions per month.* | ||
| Best If Used To | Maintain a higher balance to earn higher interest, with a little more flexibility. | ||
| *You may not make more than six withdrawals or transfers to another account of yours or to a third party by means of a preauthorized or automatic transfer or telephone order or instruction, computer transfer, or by check, draft, debit card or similar order to a third party. This includes preauthorized/automatic internet, telebanc or telephone transfers. | |||
| Certificate of Deposit (CD) | IRA CD | IRA Savings | |
|---|---|---|---|
| Minimum to Open | $500 | $500 | $20 |
| Minimum Balance to Avoid Fees |
None | None | None |
| Monthly Fee | None | None | None |
| Interest Paid | Yes | Yes | Yes |
| Additional Information |
Penalties for early withdrawal may apply. Fees may reduce earnings on the account. |
||
| Best If Used To | Maintain a low risk investment with a fixed interest rate. |
Save toward retirement while maintaining flexibility and security. |
|